Product Details:
Usage/Application | industrial |
Material | SS / MS |
Brand | Transworld Enterprises |
Length | Standard |
Pipe Size | Standard |
Country of Origin | Made in India |
Part No. | SCST-111 |
Item | Steering Column Sleeve & Teeth Set |
Description | Hardened Sleeve With Grease Nipple & Boot |
Application | Tata 609 SFC 14 |
O.E. Part No. | 2640 4620 7923 / 2657 4620 7904 |
STD. Pack 20 NOS | Weight 17.00 kg, Net Weight Each 1.450 kg |
Size | G-54 Teeth, H-21 Teeth, I-98.00 mm, J-357.00 mm, K-54 Teeth, L-21 Teeth, M-75.00 mm,N-150.00 mm |
Additional Information:
Product Details:
Usage/Application | industrial |
Material | SS / MS |
Brand | Transworld Enterprises |
Length | Standard |
Pipe Size | Standard |
Country of Origin | Made in India |
Part No. | SCST-112 |
Item | Steering Column Sleeve & Teeth Set |
Description | Hardened Sleeve With Grease Nipple & Boot |
Application | TATA 407 SFC 16 |
O.E. Part No. | 2651 4620 / 2657 4620 7904 |
STD. Pack 20 NOS | Weight 17.00 kg, Net Weight Each 1.555 kg |
Size | G-54 Teeth, H-21 Teeth, I-98.00 mm, J-402.00 mm, K-54 Teeth, L-21 Teeth, M-75.00, N-150.00 mm |
Additional Information:
Product Details:
Usage/Application | industrial |
Material | SS / MS |
Brand | Transworld Enterprises |
Length | Standard |
Pipe Size | Standard |
Country of Origin | Made in India |
Part No. | SCST-114 |
Item | Steering Column Sleeve & Teeth Set |
Description | Hardened With Grease Nipple & Vboot |
Application | TATA SUMO |
O.E. Part No. | 2698 4620 0101 / 2657 4620 7904 |
STD. Pack 20 NOS | Weight 21.00 kg, Net Weight Each 0.950 kg |
Size | G-54 Teeth, H-21 Teeth, I-98.00 mm, J-164.00 mm, K-54 Teeth, L-21 Teeth, M-750.00 mm, N-150.00 mm |
Additional Information:
Product Details:
Usage/Application | industrial |
Material | SS / MS |
Brand | Transworld Enterprises |
Length | Standard |
Pipe Size | Standard |
Country of Origin | Made in India |
Part No. | SCST-115 |
Item | Steering Column Sleeve & Teeth Set |
Description | Hardened Sleeve With Grease Nipple & Boot |
Application | TATA Sierra |
O.E. Part No. | 2658 4620 0107 / 2659 4620 7902 |
STD. Pack 20 NOS | Weight 14.00 kg, Net Weight Each 1.200 kg |
Size | G-50 Teeth, H-21 Teeth, I-146.00 mm, j-244.00 mm, K-54 Teeth, L-21 Teeth, M-106.00 mm, N-258.00 mm |
Additional Information:
Part No. | SCST-116 |
Item | Steering Column Sleeve & Teeth Set |
Description | Hardened Sleeve With Grease Nipple & Boot |
Application | TATA Sumo N/M Small Teeth |
O.E. Part No. | 2698 4629 0101 / 2698 4620 7906 |
STD. Pack 20 NOS | |
Size | G-54 Teeth, H-21 Teeth, I-98.00 mm, J-164.00 mm, K-54 Teeth, L-21 Teeth, M-75.00 mm, N-138.00 mm |
Additional Information:
Product Details:
Material | SS |
Brand | Transworld Enterprises |
Usage/Application | industrial |
Country of Origin | Made in India |
I Deal in | new only |
color | metallic |
We are a prominent manufacturer and supplier of a wide array of Steering Column Sleeve & Teeth that is designed using the most advanced technology under the supervision of our skilled professionals. The offered products are stringently tested on various parameters in order to deliver flawless range at clients’ end. Available in different technical specifications as per the diverse requirements of clients, these are purchased by clients from us at market leading rates.
Features:
Robust design
Corrosion resistance
Easy to install
Product Details:
Material | SS |
Brand | Transworld Enterprises |
Usage/Application | industrial |
Country of Origin | Made in India |
I Deal in | new only |
color | metallic |
3.4/5
Reviewed by 19 Users
Most Relevant Reviews